| PERSONAL DATA | ||
|---|---|---|
| Faculty Name | Dr.V.Auxilia Osvin Nancy |
|
| Faculty ID | TTS4138 | |
| Designation | Assistant Professor(Sr.Grade) | |
| Area of Specialization | Deep Learning | |
| Official Mail ID | drauxiliaosvinnancyv@veltech.edu.in | |
| LinkedIn ID | https://www.linkedin.com/in/auxilia-osvin-nancy-2b910022/ | |
| ACADEMIC DATA (Degree with Specialization, Institute Name, Completion Year) | |
|---|---|
| UG | B.Tech (IT), Sri Balaji Chockalingam Engineering College, 2004 |
| PG | M.Tech (IT), Sathyabama University, 2007 |
| Ph.D | Ph.D (Deep Learning), SRM Institute of Science and Technology, 2024 |
| EXPERIENCE DETAILS | PROFESSIONAL MEMBERSHIP(S) ID |
|---|---|
Academics : 14 |
IEEE ID : 102420574 |
Research : 3 |
CSI ID : NA |
Industry : 0 |
ACM ID : ISTE |
Total Years : 17 |
Others : NA |
| PUBLICATIONS | PATENTS & FUNDS |
|---|---|
Journals : 18 |
Granted Patents : 0 |
Books & Book Chapters : 3 |
Published Patents 5 |
International Conferences : 3 |
Seed / Sponsored funds (Rs.) : ₹ 0 |
| PROJECT SUPERVISION | |||
|---|---|---|---|
| UG Students | 10 | PG Students | 0 |
| Ph.D Supervision | |||
| Completed | NIL | Pursuing | NIL |
| RESEARCH PROFILES & LINKS | |
|---|---|
| Scopus Link | Scopus Profile → |
| Web of Science Link | WoS Profile → |
| Google Scholar Link | Google Scholar → |
|
|