| PERSONAL DATA | ||
|---|---|---|
| Faculty Name | Dr S Manjula |
|
| Faculty ID | TTS4007 | |
| Designation | Assistant Professor (Senior Grade) | |
| Area of Specialization | Computer Vision, Deep Learning, Video Analytics, | |
| Official Mail ID | drmanjulas@veltech.edu.in | |
| LinkedIn ID | https://www.linkedin.com/in/s-manjula-12449567/ | |
| ACADEMIC DATA (Degree with Specialization, Institute Name, Completion Year) | |
|---|---|
| UG | B.E (CSE), Thiagarajar College of Engineering, Madurai., 1996 |
| PG | M.E (CSE), Pavendhar Bharathidasan College of Engineering and Technology,Trichy, 2010 |
| Ph.D | Ph.D (Deep learning), Periyar Maniammai Institute of Science and Technology, 2023 |
| EXPERIENCE DETAILS | PROFESSIONAL MEMBERSHIP(S) ID |
|---|---|
Academics : 23 |
IEEE ID : - |
Research : 0 |
CSI ID : 00119888 (Life Member) |
Industry : 0 |
ACM ID : - |
Total Years : 23 |
Others : LM 43989 (ISTE) |
| PUBLICATIONS | PATENTS & FUNDS |
|---|---|
Journals : 14 |
Granted Patents : 0 |
Books & Book Chapters : 9 |
Published Patents 2 |
International Conferences : 8 |
Seed / Sponsored funds (Rs.) : ₹ 1,00,000 |
| PROJECT SUPERVISION | |||
|---|---|---|---|
| UG Students | 10 | PG Students | 15 |
| Ph.D Supervision | |||
| Completed | Nil | Pursuing | Nil |
| RESEARCH PROFILES & LINKS | |
|---|---|
| Scopus Link | Scopus Profile → |
| Web of Science Link | WoS Profile → |
| Google Scholar Link | Google Scholar → |
|
|