| PERSONAL DATA | ||
|---|---|---|
| Faculty Name | Dr. Vivek Pandiya Raj |
|
| Faculty ID | TTS3987 | |
| Designation | Assistant Professor Senior Grade | |
| Area of Specialization | Wireless sensor Network, Network Security, Computer Vision | |
| Official Mail ID | drvivekpandiyaraj@veltech.edu.in | |
| LinkedIn ID | https://www.linkedin.com/in/dr-vivek-pandiya-raj-409b619a | |
| ACADEMIC DATA (Degree with Specialization, Institute Name, Completion Year) | |
|---|---|
| UG | B.E (CSE), PES COLLEGE OF ENGINEERING, 2013 |
| PG | M.E (CSE), PRATHYUSHA ENGINEERING COLLEGE, 2015 |
| Ph.D | Ph.D (WIRELESS SENSOR NETWORKS), ANNA UNIVERSITY, 2015 |
| EXPERIENCE DETAILS | PROFESSIONAL MEMBERSHIP(S) ID |
|---|---|
Academics : 3 |
IEEE ID : - |
Research : 0 |
CSI ID : - |
Industry : 0 |
ACM ID : LM 145299 |
Total Years : 3 |
Others : IAEng - 524462 |
| PUBLICATIONS | PATENTS & FUNDS |
|---|---|
Journals : 8 |
Granted Patents : 0 |
Books & Book Chapters : 2 |
Published Patents 4 |
International Conferences : 5 |
Seed / Sponsored funds (Rs.) : ₹ 0 |
| PROJECT SUPERVISION | |||
|---|---|---|---|
| UG Students | 12 | PG Students | 4 |
| Ph.D Supervision | |||
| Completed | - | Pursuing | 1 |
| RESEARCH PROFILES & LINKS | |
|---|---|
| Scopus Link | Scopus Profile → |
| Web of Science Link | WoS Profile → |
| Google Scholar Link | Google Scholar → |
|
|