| PERSONAL DATA | ||
|---|---|---|
| Faculty Name | Dr. N. Kathirvel |
|
| Faculty ID | TTS3622 | |
| Designation | Associate Professor | |
| Area of Specialization | Digital Image Processing, Video Processing, Machine learning Techniques, Deep Learning Techniques | |
| Official Mail ID | drkathirveln@veltech.edu.in | |
| LinkedIn ID | kathirvel-n-a59a5946 | |
| ACADEMIC DATA (Degree with Specialization, Institute Name, Completion Year) | |
|---|---|
| UG | B.E (IT), Annamalai University, 2009 |
| PG | M.E (CSE), Annamalai University, 2012 |
| Ph.D | Ph.D (CSE), Annamalai University, 2023 |
| EXPERIENCE DETAILS | PROFESSIONAL MEMBERSHIP(S) ID |
|---|---|
Academics : 14 |
IEEE ID : 101006625 |
Research : 0 |
CSI ID : N/A |
Industry : 0 |
ACM ID : N/A |
Total Years : 14 |
Others : N/A |
| PUBLICATIONS | PATENTS & FUNDS |
|---|---|
Journals : 7 |
Granted Patents : 1 |
Books & Book Chapters : 0 |
Published Patents 0 |
International Conferences : 6 |
Seed / Sponsored funds (Rs.) : ₹ nil |
| PROJECT SUPERVISION | |||
|---|---|---|---|
| UG Students | 18 | PG Students | 10 |
| Ph.D Supervision | |||
| Completed | 0 | Pursuing | 2 |
| RESEARCH PROFILES & LINKS | |
|---|---|
| Scopus Link | Scopus Profile → |
| Web of Science Link | WoS Profile → |
| Google Scholar Link | Google Scholar → |
|
|