| PERSONAL DATA | ||
|---|---|---|
| Faculty Name | Mr.A.ARUL PRASATH |
|
| Faculty ID | TTS3118 | |
| Designation | ASSISTANT PROFESSOR | |
| Area of Specialization | Deep Learning, IoT, Network Security | |
| Official Mail ID | arulprasathcse@veltech.edu.in | |
| LinkedIn ID | https://www.linkedin.com/in/arul-prasath-a-8b79ab122/ | |
| ACADEMIC DATA (Degree with Specialization, Institute Name, Completion Year) | |
|---|---|
| UG | B.Tech (I.T), Bharathidasan Institute of Technology, 2009 |
| PG | M.E. (CSE), Arunai Engineering College, 2011 |
| Ph.D | Ph.D (Deep Learning), Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology, 2026 |
| EXPERIENCE DETAILS | PROFESSIONAL MEMBERSHIP(S) ID |
|---|---|
Academics : 14 |
IEEE ID : - |
Research : 0 |
CSI ID : - |
Industry : 0 |
ACM ID : - |
Total Years : 14 |
Others : ISTE - LM82291 |
| PUBLICATIONS | PATENTS & FUNDS |
|---|---|
Journals : 0 |
Granted Patents : 0 |
Books & Book Chapters : 1 |
Published Patents 0 |
International Conferences : 11 |
Seed / Sponsored funds (Rs.) : ₹ 0 |
| PROJECT SUPERVISION | |||
|---|---|---|---|
| UG Students | 10 | PG Students | 0 |
| Ph.D Supervision | |||
| Completed | 0 | Pursuing | Yes |
| RESEARCH PROFILES & LINKS | |
|---|---|
| Scopus Link | Scopus Profile → |
| Web of Science Link | WoS Profile → |
| Google Scholar Link | Google Scholar → |
|
|