| PERSONAL DATA | ||
|---|---|---|
| Faculty Name | Dr VISUMATHI J |
|
| Faculty ID | TTS2915 | |
| Designation | Professor | |
| Area of Specialization | Data Mining, Data Analytics, Artificial Intelligence, Machine Learning | |
| Official Mail ID | drvisumathij@veltech.edu.in | |
| LinkedIn ID | https://www.linkedin.com/in/visumathi-james-97b8201b0/ | |
| ACADEMIC DATA (Degree with Specialization, Institute Name, Completion Year) | |
|---|---|
| UG | B.E. (CSE), Manonmaniam Sundaranar University, 2000 |
| PG | M.E. (CSE), Sathyabama Institute of Science and Technology, 2005 |
| Ph.D | Ph.D (Data Mining, Artificial Intelligence, Network Security), Sathyabama University, 2013 |
| EXPERIENCE DETAILS | PROFESSIONAL MEMBERSHIP(S) ID |
|---|---|
Academics : 26 |
IEEE ID : IEEE ID - 99235889 |
Research : 0 |
CSI ID : CSI ID - I1506591 |
Industry : 0 |
ACM ID : ISTE ID - LM147145 |
Total Years : 26 |
Others : - |
| PUBLICATIONS | PATENTS & FUNDS |
|---|---|
Journals : 45 |
Granted Patents : 0 |
Books & Book Chapters : 5 |
Published Patents 3 |
International Conferences : 37 |
Seed / Sponsored funds (Rs.) : ₹ 1.4 Lakhs |
| PROJECT SUPERVISION | |||
|---|---|---|---|
| UG Students | 30 | PG Students | 10 |
| Ph.D Supervision | |||
| Completed | 8 | Pursuing | 6 |
| RESEARCH PROFILES & LINKS | |
|---|---|
| Scopus Link | Scopus Profile → |
| Web of Science Link | WoS Profile → |
| Google Scholar Link | Google Scholar → |
|
|