| PERSONAL DATA | ||
|---|---|---|
| Faculty Name | Dr.D.SUGUMARAN |
|
| Faculty ID | TTS1860 | |
| Designation | Professor | |
| Area of Specialization | DATA ANALYTICS | |
| Official Mail ID | dsugumaran@veltech.edu.in | |
| LinkedIn ID | www.linkedin.com/in/sugumaran-d-0606b6441 | |
| ACADEMIC DATA (Degree with Specialization, Institute Name, Completion Year) | |
|---|---|
| UG | B.Sc (Computer Science), Bharathidasan university, 1997 |
| PG | M.Tech (Computer Science), Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology, 2009 |
| Ph.D | Ph.D (Computer Science), Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology, 2022 |
| EXPERIENCE DETAILS | PROFESSIONAL MEMBERSHIP(S) ID |
|---|---|
Academics : 22 |
IEEE ID : Member # 102181362 |
Research : 4 |
CSI ID : NA |
Industry : 2 |
ACM ID : NA |
Total Years : 28 |
Others : IAENG Member Number: 291869 |
| PUBLICATIONS | PATENTS & FUNDS |
|---|---|
Journals : 5 |
Granted Patents : 0 |
Books & Book Chapters : 3 |
Published Patents 1 |
International Conferences : 14 |
Seed / Sponsored funds (Rs.) : ₹ 1 |
| PROJECT SUPERVISION | |||
|---|---|---|---|
| UG Students | 0 | PG Students | 0 |
| Ph.D Supervision | |||
| Completed | Nil | Pursuing | Nil |
| RESEARCH PROFILES & LINKS | |
|---|---|
| Scopus Link | Scopus Profile → |
| Web of Science Link | WoS Profile → |
| Google Scholar Link | Google Scholar → |
|
|